![]() | |||
E-Rate 470 Application Detail |
Applicant Information | Application Information |
---|---|
CENTRAL CONS SCHOOL DIST 22 | 470-Form #: 210009612 |
PO Box 1199 | Applicant Form ID: WAN and Internet - FY2021 - Central Consolidated S |
SHIPROCK, NM 87420 | Completed Date: 12-18-20 |
Applicant Type: DISTRICT | Funding Year: 2021 |
Eligible Sites: 17 | Allowable Contract Date: 01-15-21 |
Entity Number: 143264 |
|
|
|
|
|
|
|
ADDENDUM NO 1 RFP2020_TECH_101.pdf |
Appendix C WAN and Internet RFP.xlsx |
RFP 2020 TECH 101 WAN Internet..pdf |
Narrative | |
WAN and Internet Services as detailed in the RFP. |
# | Function | Description | Min Capacity | Max Capacity | Entities | Quantity | Unit | Install? | Maintenance? | RFP? |
---|---|---|---|---|---|---|---|---|---|---|
1. | Leased Lit Fiber (with or without Internet Access) | 1 Gbps | 10 Gbps | 7 | 7 | Circuits | Yes | No | Yes | |
2. | Leased Lit Fiber (with or without Internet Access) | 1 Gbps | 25 Gbps | 3 | 3 | Circuits | Yes | No | Yes |
Category 2 Budget
For the 2021-2025 C2 budget cycle, spending constraints are applied at the district/system level, rather than at the individual school/library level (see FCC Order 19-117 for an explanation of current budget calculations). | Category 2 Five-Year Budget, 2021-2025 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEN | Entity Name | Entity Type | Budget Algorithm | Per-Site Basis Diff. | # Sites | Enrollment | Square Footage | Pre-Discount Budget | 2021 Spending | 2022 Spending | 2023 Spending | 2024 Spending | 2025 Spending | Other Spending | Total C2 Spending | Remaining Budget |
143264 | Central Cons School Dist 22 | School District | School District Wide | 0.00 | 15 | 5,623 | 0 | $939,041.00 | $0.00 | $0.00 | $0.00 | $910,238.02 | $0.00 | $0.00 | $910,238.02 | $28,802.98 |
Per FCC Order 19-117, the 5-year Category 2 Budget trial period was extended to include a sixth year. Pre-Discount Budget, Total Spending, and Remaining Budget columns include both 5-year (2015-2019) figures (top) and 6-year (2015-2020) figures (bottom). | Category 2 Budget History, 2015-2020 (Trial Period) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEN | Beneficiary Name | Type | U/R | Enrollment | Square Footage | Pre-Discount Budget | 2015 Spending | 2016 Spending | 2017 Spending | 2018 Spending | 2019 Spending | 2020 Spending | Total Spending | Remaining Budget |
193226 | Career Prep | School | Rural | 125 | 0 | $19,958.63 $24,453.75 | $0.00 | $0.00 | $0.00 | $0.00 | $24,588.88 | $0.00 | $24,588.88 $24,588.88 | $-4,630.25 $-135.13 |
99248 | Central High School | School | Rural | 750 | 0 | $119,751.79 $146,722.50 | $0.00 | $0.00 | $0.00 | $0.00 | $53,870.21 | $0.00 | $53,870.21 $53,870.21 | $65,881.58 $92,852.29 |
17015486 | Judy Nelson Elementary | School | Rural | 485 | 0 | $77,439.49 $94,880.55 | $0.00 | $0.00 | $0.00 | $0.00 | $54,176.34 | $0.00 | $54,176.34 $54,176.34 | $23,263.15 $40,704.21 |
16048477 | Kirtland Business Office | Non-Instructional Facility (Nif) | 0 | 0 | $0.00 $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
99252 | Kirtland Elementary School | School | Rural | 365 | 0 | $58,279.20 $71,404.95 | $0.00 | $0.00 | $0.00 | $0.00 | $30,979.59 | $0.00 | $30,979.59 $30,979.59 | $27,299.61 $40,425.36 |
99249 | Kirtland Middle School | School | Rural | 436 | 0 | $69,615.71 $85,294.68 | $0.00 | $0.00 | $0.00 | $0.00 | $74,252.81 | $0.00 | $74,252.81 $74,252.81 | $-4,637.10 $11,041.87 |
99254 | Mesa Elementary School | School | Rural | 233 | 0 | $37,202.89 $45,581.79 | $0.00 | $0.00 | $0.00 | $0.00 | $31,330.13 | $0.00 | $31,330.13 $31,330.13 | $5,872.76 $14,251.66 |
99202 | Naschitti Elementary School | School | Rural | 75 | 0 | $11,975.18 $14,672.25 | $0.00 | $0.00 | $0.00 | $0.00 | $13,793.94 | $0.00 | $13,793.94 $13,793.94 | $-1,818.76 $878.31 |
99263 | Newcomb Elementary School | School | Rural | 165 | 0 | $26,345.39 $32,278.95 | $0.00 | $0.00 | $0.00 | $0.00 | $18,858.46 | $0.00 | $18,858.46 $18,858.46 | $7,486.93 $13,420.49 |
99264 | Newcomb High School | School | Rural | 268 | 0 | $42,791.31 $52,428.84 | $0.00 | $0.00 | $0.00 | $0.00 | $38,214.78 | $0.00 | $38,214.78 $38,214.78 | $4,576.53 $14,214.06 |
212739 | Newcomb Middle School | School | Rural | 172 | 0 | $27,463.08 $33,648.36 | $0.00 | $0.00 | $0.00 | $0.00 | $26,193.20 | $0.00 | $26,193.20 $26,193.20 | $1,269.88 $7,455.16 |
99256 | Nizhoni Elementary School | School | Rural | 282 | 0 | $45,026.67 $55,167.66 | $0.00 | $0.00 | $0.00 | $0.00 | $23,436.90 | $0.00 | $23,436.90 $23,436.90 | $21,589.77 $31,730.76 |
99247 | Ojo Amarillo Elementary School | School | Rural | 280 | 0 | $44,707.34 $54,776.40 | $0.00 | $0.00 | $0.00 | $0.00 | $34,451.44 | $0.00 | $34,451.44 $34,451.44 | $10,255.90 $20,324.96 |
16048476 | Shiprock Administration | Non-Instructional Facility (Nif) | 0 | 0 | $0.00 $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
99262 | Shiprock High School | School | Urban | 581 | 0 | $92,767.72 $113,661.03 | $0.00 | $0.00 | $0.00 | $0.00 | $52,769.47 | $0.00 | $52,769.47 $52,769.47 | $39,998.25 $60,891.56 |
193225 | Stokley Elementary School | School | Rural | 181 | 0 | $28,900.10 $35,409.03 | $0.00 | $0.00 | $0.00 | $0.00 | $34,256.96 | $0.00 | $34,256.96 $34,256.96 | $-5,356.86 $1,152.07 |
99259 | Tse Bit Ai Middle School | School | Rural | 406 | 0 | $64,825.64 $79,425.78 | $0.00 | $0.00 | $0.00 | $0.00 | $29,374.83 | $0.00 | $29,374.83 $29,374.83 | $35,450.81 $50,050.95 |
TOTAL | 4,804 | 0 | $767,050.14 $939,806.52 |
$0.00 | $0.00 | $0.00 | $0.00 | $540,547.94 | $0.00 | $540,547.94 $540,547.94 |
$242,945.17 $399,393.71 |
Funding History
Year 471 - 470 |
Service | Service Provider | SPIN | 471 # | FRN | Contract Expiration |
Funded | SP Award | Discount Percent |
Request/ Commited |
Utilized | %Utilized | ||||
2024 - 24 ![]() | IC | Ardham Technologies, Inc | 143032021 | 241004705 | 2499043185 | 2025-09-30 | Canceled | 75,089 | 85% | 0 | 0 | 0.0% | ||||
2024 - 24 ![]() | IC | Ardham Technologies, Inc | 143032021 | 241039720 | 2499058353 | 2025-09-30 | Funded | 269,261 | 85% | 228,872 | 77,011 | 33.6% | ||||
2024 - 24 ![]() | IC | CDW Government LLC | 143005588 | 241004705 | 2499043145 | 2025-09-30 | Funded | 640,977 | 85% | 544,830 | 0 | 0.0% | ||||
2024 - 24 ![]() | IA | NTUA Wireless, LLC | 143035541 | 241004704 | 2499043102 | 2025-06-30 | Funded | 274,752 | 90% | 247,277 | 0 | 0.0% | ||||
2024 - 23 ![]() | IA | NTUA Wireless, LLC | 143035541 | 241004704 | 2499043093 | 2025-06-30 | Funded | 50,880 | 90% | 45,792 | 0 | 0.0% | ||||
2024 - 23 ![]() | IA | NTUA Wireless, LLC | 143035541 | 241004704 | 2499043084 | 2025-06-30 | Funded | 48,387 | 90% | 43,548 | 0 | 0.0% | ||||
2024 - 24 ![]() | IA | NTUA Wireless, LLC | 143035541 | 241004704 | 2499043054 | 2025-06-30 | Funded | 171,720 | 90% | 154,548 | 0 | 0.0% | ||||
2024 - 21 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 241004704 | 2499043124 | 2026-06-30 | Canceled | 95,400 | 90% | 0 | 0 | 0.0% | ||||
2024 - 21 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 241004704 | 2499043111 | 2026-06-30 | Canceled | 111,300 | 90% | 0 | 0 | 0.0% | ||||
2024 - 24 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 241004704 | 2499042998 | 2025-06-30 | Funded | 76,184 | 90% | 68,565 | 0 | 0.0% | ||||
2024 - 24 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 241004704 | 2499042950 | 2025-06-30 | Funded | 70,620 | 90% | 63,558 | 0 | 0.0% | ||||
Total Funded 2024 | 1,884,570 | 1,396,991 | 77,011 | |||||||||||||
2023 - 23 ![]() | IA | NTUA Wireless, LLC | 143035541 | 231001012 | 2399048381 | 2024-06-30 | Funded | 50,880 | 90% | 45,792 | 45,792 | 100.0% | ||||
2023 - 23 ![]() | IA | NTUA Wireless, LLC | 143035541 | 231001012 | 2399048373 | 2024-06-30 | Funded | 48,387 | 90% | 43,548 | 43,548 | 100.0% | ||||
2023 - 21 ![]() | IA | NTUA Wireless, LLC | 143035541 | 231001012 | 2399048355 | 2024-06-30 | Funded | 307,495 | 90% | 276,746 | 276,746 | 100.0% | ||||
2023 - 21 ![]() | IA | NTUA Wireless, LLC | 143035541 | 231001012 | 2399048348 | 2024-06-30 | Funded | 37,813 | 90% | 34,031 | 34,031 | 100.0% | ||||
2023 - 21 ![]() | IA | NTUA Wireless, LLC | 143035541 | 231001012 | 2399048339 | 2024-06-30 | Funded | 56,341 | 90% | 50,707 | 50,707 | 100.0% | ||||
2023 - 21 ![]() | IA | NTUA Wireless, LLC | 143035541 | 231001012 | 2399048335 | 2024-06-30 | Funded | 37,878 | 90% | 34,090 | 34,090 | 100.0% | ||||
2023 - 21 ![]() | IA | NTUA Wireless, LLC | 143035541 | 231001012 | 2399048328 | 2024-06-30 | Funded | 36,927 | 90% | 33,235 | 33,235 | 100.0% | ||||
2023 - 21 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 231001012 | 2399052688 | 2026-06-30 | Canceled | 94,725 | 90% | 0 | 0 | 0.0% | ||||
2023 - 21 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 231001012 | 2399052667 | 2026-06-30 | Canceled | 131,818 | 90% | 0 | 0 | 0.0% | ||||
2023 - 21 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 231001012 | 2399048323 | 2024-06-30 | Funded | 74,820 | 90% | 67,338 | 67,273 | 99.9% | ||||
2023 - 21 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 231001012 | 2399048297 | 2024-06-30 | Funded | 41,075 | 90% | 36,967 | 36,802 | 99.6% | ||||
2023 - 21 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 231001012 | 2399048281 | 2024-06-30 | Funded | 28,087 | 90% | 25,279 | 25,165 | 99.6% | ||||
Total Funded 2023 | 946,247 | 647,733 | 647,388 | |||||||||||||
2022 - 21 ![]() | IA | NTUA Wireless, LLC | 143035541 | 221006073 | 2299029722 | 2024-06-30 | Funded | 305,298 | 90% | 274,768 | 247,291 | 90.0% | ||||
2022 - 21 ![]() | IA | NTUA Wireless, LLC | 143035541 | 221006073 | 2299029719 | 2023-06-30 | Funded | 38,160 | 90% | 34,344 | 32,400 | 94.3% | ||||
2022 - 21 ![]() | IA | NTUA Wireless, LLC | 143035541 | 221006073 | 2299029715 | 2023-06-30 | Funded | 36,058 | 90% | 32,452 | 32,400 | 99.8% | ||||
2022 - 21 ![]() | IA | NTUA Wireless, LLC | 143035541 | 221006073 | 2299029712 | 2024-06-30 | Funded | 37,549 | 90% | 33,794 | 32,400 | 95.9% | ||||
2022 - 21 ![]() | IA | NTUA Wireless, LLC | 143035541 | 221006073 | 2299029710 | 2024-06-30 | Funded | 56,004 | 90% | 50,404 | 45,363 | 90.0% | ||||
2022 - 21 ![]() | IA | NTUA Wireless, LLC | 143035541 | 221006073 | 2299029707 | 2024-06-30 | Funded | 37,772 | 90% | 33,995 | 32,400 | 95.3% | ||||
2022 - 21 ![]() | IA | NTUA Wireless, LLC | 143035541 | 221006073 | 2299029705 | 2024-06-30 | Funded | 35,325 | 90% | 31,793 | 31,793 | 100.0% | ||||
2022 - 21 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 221022200 | 2299029765 | 2023-06-30 | Denied | 11,755 | 90% | 0 | 0 | 0.0% | ||||
2022 - 21 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 221006073 | 2299029700 | 2023-06-30 | Funded | 74,187 | 90% | 66,768 | 66,736 | 100.0% | ||||
2022 - 21 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 221006073 | 2299029697 | 2023-06-30 | Funded | 40,829 | 90% | 36,746 | 36,617 | 99.6% | ||||
2022 - 21 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 221006073 | 2299029693 | 2023-06-30 | Funded | 27,319 | 90% | 24,587 | 24,500 | 99.6% | ||||
Total Funded 2022 | 700,256 | 619,651 | 581,900 | |||||||||||||
2021 - 21 ![]() | IA | NTUA Wireless, LLC | 143035541 | 211026089 | 2199041193 | 2023-06-30 | Funded | 36,058 | 90% | 32,452 | 32,400 | 99.8% | ||||
2021 - 21 ![]() | IA | NTUA Wireless, LLC | 143035541 | 211026089 | 2199041194 | 2023-06-30 | Funded | 38,160 | 90% | 34,344 | 32,400 | 94.3% | ||||
2021 - 21 ![]() | IA | NTUA Wireless, LLC | 143035541 | 211026089 | 2199039864 | 2024-06-30 | Funded | 305,298 | 90% | 274,768 | 274,768 | 100.0% | ||||
2021 - 21 ![]() | IA | NTUA Wireless, LLC | 143035541 | 211026089 | 2199039832 | 2024-06-30 | Funded | 37,549 | 90% | 33,794 | 32,400 | 95.9% | ||||
2021 - 21 ![]() | IA | NTUA Wireless, LLC | 143035541 | 211026089 | 2199039805 | 2024-06-30 | Funded | 56,004 | 90% | 50,404 | 48,600 | 96.4% | ||||
2021 - 21 ![]() | IA | NTUA Wireless, LLC | 143035541 | 211026089 | 2199039766 | 2024-06-30 | Funded | 37,772 | 90% | 33,995 | 32,400 | 95.3% | ||||
2021 - 21 ![]() | IA | NTUA Wireless, LLC | 143035541 | 211026089 | 2199038858 | 2024-06-30 | Funded | 35,325 | 90% | 31,793 | 31,793 | 100.0% | ||||
2021 - 21 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 211002700 | 2199044064 | 2026-06-30 | Canceled | 11,755 | 90% | 0 | 0 | 0.0% | ||||
2021 - 21 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 211002700 | 2199044050 | 2026-09-30 | Funded | 3,720,576 | 95% | 3,534,547 | 861,890 | 24.4% | ||||
2021 - 21 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 211026089 | 2199038822 | 2023-06-30 | Funded | 73,974 | 90% | 66,576 | 66,576 | 100.0% | ||||
2021 - 21 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 211026089 | 2199038813 | 2023-06-30 | Funded | 40,829 | 90% | 36,746 | 36,639 | 99.7% | ||||
2021 - 21 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 211026089 | 2199037674 | 2023-06-30 | Funded | 27,319 | 90% | 24,587 | 24,515 | 99.7% | ||||
Total Funded 2021 | 4,420,619 | 4,154,006 | 1,474,380 | |||||||||||||
2020 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 201045442 | 2099084266 | 2021-06-30 | Funded | 12,000 | 90% | 10,800 | 0 | 0.0% | ||||
2020 - 20 ![]() | IA | NTUA Wireless, LLC | 143035541 | 201045442 | 2099084269 | 2021-06-30 | Funded | 12,000 | 90% | 10,800 | 10,627 | 98.4% | ||||
2020 - 20 ![]() | IA | NTUA Wireless, LLC | 143035541 | 201045442 | 2099084270 | 2021-06-30 | Funded | 12,000 | 90% | 10,800 | 0 | 0.0% | ||||
2020 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 201045442 | 2099084211 | 2021-06-30 | Funded | 30,000 | 90% | 27,000 | 0 | 0.0% | ||||
2020 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 201045442 | 2099084212 | 2021-06-30 | Funded | 12,000 | 90% | 10,800 | 0 | 0.0% | ||||
2020 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 201045442 | 2099084210 | 2021-06-30 | Funded | 98,000 | 90% | 88,200 | 86,405 | 98.0% | ||||
2020 - 20 ![]() | IA | NTUA Wireless, LLC | 143035541 | 201033239 | 2099058517 | 2021-02-28 | Funded | 56,553 | 90% | 50,898 | 47,611 | 93.5% | ||||
2020 - 20 ![]() | IA | NTUA Wireless, LLC | 143035541 | 201033239 | 2099058508 | 2021-02-28 | Funded | 15,688 | 90% | 14,119 | 10,998 | 77.9% | ||||
2020 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 201011421 | 2099013982 | 2021-02-28 | Funded | 15,752 | 90% | 14,177 | 13,164 | 92.9% | ||||
2020 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 201011421 | 2099013976 | 2021-02-28 | Funded | 16,424 | 90% | 14,782 | 13,810 | 93.4% | ||||
2020 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 201011421 | 2099013972 | 2021-02-28 | Funded | 60,000 | 90% | 54,000 | 50,449 | 93.4% | ||||
2020 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 201011421 | 2099013964 | 2021-02-28 | Funded | 5,816 | 90% | 5,234 | 4,860 | 92.9% | ||||
2020 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 201011421 | 2099013957 | 2021-02-28 | Funded | 45,264 | 90% | 40,738 | 38,059 | 93.4% | ||||
2020 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 201011421 | 2099013949 | 2021-02-28 | Funded | 47,500 | 90% | 42,750 | 39,939 | 93.4% | ||||
2020 - 20 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 201045442 | 2099084276 | 2021-06-30 | Funded | 9,000 | 90% | 8,100 | 0 | 0.0% | ||||
2020 - 19 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 201045442 | 2099084272 | 2021-06-30 | Funded | 36,800 | 90% | 33,120 | 19,206 | 58.0% | ||||
2020 - 20 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 201033239 | 2099058494 | 2021-02-28 | Funded | 13,400 | 90% | 12,060 | 11,813 | 97.9% | ||||
2020 - 20 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 201033239 | 2099058491 | 2021-02-28 | Funded | 13,000 | 90% | 11,700 | 11,064 | 94.6% | ||||
2020 - 19 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 201011421 | 2099013985 | 2021-02-28 | Funded | 47,600 | 90% | 42,840 | 0 | 0.0% | ||||
Total Funded 2020 | 558,797 | 502,917 | 358,005 | |||||||||||||
2019 - 18 ![]() | IC | CDW Government LLC | 143005588 | 191036760 | 1999067954 | 2020-06-30 | Funded | 29,375 | 85% | 24,969 | 24,969 | 100.0% | ||||
2019 - 18 ![]() | IC | CDW Government LLC | 143005588 | 191036760 | 1999067943 | 2020-06-30 | Funded | 34,257 | 85% | 29,118 | 29,093 | 99.9% | ||||
2019 - 18 ![]() | IC | CDW Government LLC | 143005588 | 191036760 | 1999067929 | 2020-06-30 | Funded | 52,769 | 85% | 44,854 | 44,798 | 99.9% | ||||
2019 - 18 ![]() | IC | CDW Government LLC | 143005588 | 191036760 | 1999067913 | 2020-06-30 | Funded | 34,451 | 85% | 29,284 | 29,271 | 100.0% | ||||
2019 - 18 ![]() | IC | CDW Government LLC | 143005588 | 191036760 | 1999067885 | 2020-06-30 | Funded | 23,437 | 85% | 19,921 | 19,921 | 100.0% | ||||
2019 - 18 ![]() | IC | CDW Government LLC | 143005588 | 191036760 | 1999067870 | 2020-06-30 | Funded | 26,193 | 85% | 22,264 | 22,232 | 99.9% | ||||
2019 - 18 ![]() | IC | CDW Government LLC | 143005588 | 191036760 | 1999067852 | 2020-06-30 | Funded | 38,215 | 85% | 32,483 | 32,451 | 99.9% | ||||
2019 - 18 ![]() | IC | CDW Government LLC | 143005588 | 191036760 | 1999067828 | 2020-06-30 | Funded | 18,858 | 85% | 16,030 | 16,030 | 100.0% | ||||
2019 - 18 ![]() | IC | CDW Government LLC | 143005588 | 191036760 | 1999067801 | 2020-06-30 | Funded | 13,794 | 85% | 11,725 | 11,725 | 100.0% | ||||
2019 - 18 ![]() | IC | CDW Government LLC | 143005588 | 191036760 | 1999067771 | 2020-06-30 | Funded | 31,330 | 85% | 26,631 | 26,618 | 100.0% | ||||
2019 - 18 ![]() | IC | CDW Government LLC | 143005588 | 191036760 | 1999067728 | 2020-06-30 | Funded | 74,253 | 85% | 63,115 | 63,115 | 100.0% | ||||
2019 - 18 ![]() | IC | CDW Government LLC | 143005588 | 191036760 | 1999067716 | 2020-06-30 | Funded | 30,980 | 85% | 26,333 | 26,307 | 99.9% | ||||
2019 - 18 ![]() | IC | CDW Government LLC | 143005588 | 191036760 | 1999067680 | 2020-06-30 | Funded | 53,870 | 85% | 45,790 | 45,738 | 99.9% | ||||
2019 - 18 ![]() | IC | CDW Government LLC | 143005588 | 191036760 | 1999067628 | 2020-06-30 | Funded | 24,589 | 85% | 20,901 | 20,901 | 100.0% | ||||
2019 - 18 ![]() | IC | CDW Government LLC | 143005588 | 191036760 | 1999066286 | 2020-06-30 | Funded | 54,176 | 85% | 46,050 | 46,011 | 99.9% | ||||
2019 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 191010001 | 1999012221 | 2021-06-30 | Funded | 23,628 | 90% | 21,265 | 21,265 | 100.0% | ||||
2019 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 191010001 | 1999012218 | 2021-06-30 | Funded | 24,636 | 90% | 22,172 | 22,172 | 100.0% | ||||
2019 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 191010001 | 1999012214 | 2021-06-30 | Funded | 90,000 | 90% | 81,000 | 81,000 | 100.0% | ||||
2019 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 191010001 | 1999012202 | 2021-06-30 | Funded | 8,724 | 90% | 7,852 | 7,852 | 100.0% | ||||
2019 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 191010001 | 1999012197 | 2021-06-30 | Funded | 67,896 | 90% | 61,106 | 61,106 | 100.0% | ||||
2019 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 191010001 | 1999012191 | 2021-06-30 | Funded | 71,250 | 90% | 64,125 | 64,125 | 100.0% | ||||
2019 - 19 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 191031657 | 1999054417 | 2022-06-30 | Funded | 73,400 | 90% | 66,060 | 64,260 | 97.3% | ||||
2019 - 17 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 191010001 | 1999012211 | 2020-06-30 | Canceled | 19,500 | 90% | 0 | 0 | 0.0% | ||||
2019 - 18 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 191010001 | 1999012207 | 2021-06-30 | Funded | 41,400 | 90% | 37,260 | 37,260 | 100.0% | ||||
Total Funded 2019 | 960,982 | 820,306 | 818,219 | |||||||||||||
2018 - 17 ![]() | IA | CenturyLink Qwest Communications Company, LLC | 143001157 | 181031649 | 1899067669 | 2019-06-30 | Funded | 33,564 | 90% | 30,208 | 30,208 | 100.0% | ||||
2018 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 181035659 | 1899068819 | 2021-06-30 | Funded | 23,628 | 90% | 21,265 | 21,265 | 100.0% | ||||
2018 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 181035659 | 1899068756 | 2021-06-30 | Funded | 24,636 | 90% | 22,172 | 22,172 | 100.0% | ||||
2018 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 181035659 | 1899068705 | 2021-06-30 | Funded | 90,000 | 90% | 81,000 | 81,000 | 100.0% | ||||
2018 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 181031649 | 1899068246 | 2021-06-30 | Funded | 8,724 | 90% | 7,852 | 7,852 | 100.0% | ||||
2018 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 181031649 | 1899068117 | 2021-06-30 | Funded | 67,896 | 90% | 61,106 | 61,106 | 100.0% | ||||
2018 - 18 ![]() | IA | NTUA Wireless, LLC | 143035541 | 181031649 | 1899067956 | 2021-06-30 | Funded | 71,250 | 90% | 64,125 | 64,125 | 100.0% | ||||
2018 - 18 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 181031649 | 1899069391 | 2021-06-30 | Funded | 41,400 | 90% | 37,260 | 37,260 | 100.0% | ||||
2018 - 17 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 181035659 | 1899068579 | 2020-06-30 | Funded | 19,500 | 90% | 17,550 | 17,550 | 100.0% | ||||
Total Funded 2018 | 380,598 | 342,538 | 342,538 | |||||||||||||
2017 - 17 ![]() | IA | CenturyLink Qwest Communications Company, LLC | 143001157 | 171033737 | 1799074264 | 2019-06-30 | Funded | 33,564 | 90% | 30,208 | 25,132 | 83.2% | ||||
2017 - 17 ![]() | IA | Navajo Comm Co Inc | 143002562 | 171033737 | 1799074412 | 2018-06-30 | Funded | 14,984 | 90% | 13,486 | 0 | 0.0% | ||||
2017 - 17 ![]() | IA | Navajo Comm Co Inc | 143002562 | 171033737 | 1799074343 | 2018-06-30 | Funded | 45,248 | 90% | 40,723 | 40,273 | 98.9% | ||||
2017 - 17 ![]() | IA | Navajo Comm Co Inc | 143002562 | 171033737 | 1799074314 | 2018-06-30 | Funded | 45,248 | 90% | 40,723 | 40,273 | 98.9% | ||||
2017 - 17 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 171039799 | 1799089343 | 2020-06-30 | Funded | 11,375 | 90% | 10,238 | 7,313 | 71.4% | ||||
2017 - 17 ![]() | IA | Sacred Wind Communications, Inc. | 143030914 | 171033737 | 1799074382 | 2018-06-30 | Funded | 45,000 | 90% | 40,500 | 40,302 | 99.5% | ||||
2017 - 15 ![]() | IA | Smith Bagley, Inc. | 143000989 | 171039799 | 1799089412 | 2018-06-30 | Funded | 20,460 | 90% | 18,414 | 18,414 | 100.0% | ||||
2017 - 17 ![]() | VS | CenturyLink Qwest Corporation | 143005231 | 171037028 | 1799082976 | 2018-06-30 | Funded | 60,205 | 30% | 18,061 | 17,588 | 97.4% | ||||
2017 - 17 ![]() | VS | Navajo Comm Co Inc | 143002562 | 171037028 | 1799083098 | 2018-06-30 | Funded | 116,690 | 30% | 35,007 | 34,296 | 98.0% | ||||
2017 - 17 ![]() | VS | Sacred Wind Communications, Inc. | 143030914 | 171037028 | 1799083167 | 2018-06-30 | Funded | 4,449 | 30% | 1,335 | 1,335 | 100.0% | ||||
Total Funded 2017 | 397,222 | 248,694 | 224,926 | |||||||||||||
2016 - 16 ![]() | VS | Navajo Comm Co Inc | 143002562 | 161041713 | 1699144963 | 2017-06-30 | Funded | 36,661 | 50% | 18,331 | 12,802 | 69.8% | ||||
2016 - 16 ![]() | IA | Affiniti, LLC | 143037344 | 161041713 | 1699091002 | 2017-06-30 | Canceled | 86,615 | 90% | 0 | 0 | 0.0% | ||||
2016 - 13 ![]() | IA | CenturyLink Qwest Communications Company, LLC | 143001157 | 161041713 | 1699090958 | 2017-02-28 | Denied | 27,280 | 90% | 0 | 0 | 0.0% | ||||
2016 - 16 ![]() | IA | CenturyLink Qwest Corporation | 143005231 | 161041713 | 1699091023 | 2017-06-30 | Funded | 40,624 | 90% | 36,562 | 19,897 | 54.4% | ||||
