| |||
| E-Rate 470 Application Detail | |||
| Applicant Information | Application Information |
|---|---|
| Northeast Purchasing Consortium | 470-Form #: 210009449 |
| 525 ROOSEVELT STREET | Applicant Form ID: 2021-NEC_C1 |
| Roy, NM 87743 | Completed Date: 12-18-20 |
| Applicant Type: SLC CONSORTIUM | Funding Year: 2021 |
| Eligible Sites: 35 | Allowable Contract Date: 01-15-21 |
| Entity Number: 17023450 |
|
|
|
|
|
|
|
||||||
| NEC_Cost_Response_Form__Individual_District_WAN__Attachment_D.xlsx |
| Northeast Consortium RFP.docx |
| NEC_Cost_Response_Form__Consortium__Attachment_D.xlsx |
| Addendum 1.pdf |
| Narrative | |
| Please refer to the attached RFP, cost sheets and addenda for information on how to respond to this procurement. Failure to follow instructions may lead to rejection of bids. Please refer to the attached RFP for information about the preproposal conference to be held on December 29, 2020 | |
| # | Function | Description | Min Capacity | Max Capacity | Entities | Quantity | Unit | Install? | Maintenance? | RFP? |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leased Lit Fiber (with or without Internet Access) | 100 Mbps | 10 Gbps | 35 | 35 | Circuits | Yes | No | Yes | |
| 2. | Leased Dark Fiber | 35 | 4 | Fiber Strands | Yes | No | Yes | |||
| 3. | Leased Lit Fiber | 100 Mbps | 10 Gbps | 35 | 35 | Circuits | Yes | No | Yes | |
| 4. | Self-Provisioned Network (Applicant Owned and Operated Network) | 35 | 35 | Yes | No | Yes | ||||
| 5. | Services Provided Over Third-Party Networks | 100 Mbps | 10 Gbps | 35 | 35 | Circuits | Yes | No | Yes | |
| 6. | Network Equipment | 100 Mbps | 10 Gbps | 35 | 35 | Detailed in RFP | Yes | No | Yes | |
| 7. | Maintenance & Operations | 100 Mbps | 2 Gbps | 35 | 35 | Detailed in RFP | Yes | No | Yes |
Category 2 Budget
| For the 2026-2030 C2 budget cycle, spending constraints are applied at the district/system level (see WC Docket No. 13-184 for information about current multipliers, floors, etc.). | Category 2 Five-Year Budget, 2026-2030 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOTE: Although consortia do not have C2 Budgets, find below a list of registered consortium members and their budget information, which approximates the total buying power of the consortium. | ||||||||||||||||
| Constituent Entity Budgets | ||||||||||||||||
| Entity Number | Entity Name | Entity Type | # Sites | Enrollment | Square Footage | Pre-Discount Budget | 2021 Spending | 2022 Spending | 2023 Spending | 2024 Spending | 2025 Spending | Other Spending | Total C2 Spending | Remaining Budget | ||
| 143379 | Clayton School District | School District | 4 | 353 | 0 | $100,000.00 | $0.00 | $0.00 | $84,351.83 | $5,570.70 | $9,165.00 | $0.00 | $99,087.53 | $912.47 | ||
| 143289 | Las Vegas City School District | School District | 5 | 1,364 | 0 | $243,603.00 | $0.00 | $0.00 | $0.00 | $243,602.97 | $0.00 | $0.00 | $243,602.97 | $0.03 | ||
| 143288 | Las Vegas West School District | School District | 9 9 |
1,476 1,490 |
0 0 |
$315,547.00 $324,064.00 |
$228,909.23 | $49,691.65 | $0.00 | $10,598.29 | $25,857.00 | $0.00 | $315,056.17 | $490.83 $9,007.83 |
||
| 143293 | Maxwell Municipal School Dist | School District | 3 | 138 | 0 | $75,000.00 | $66,173.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $66,173.44 | $8,826.56 | ||
| 143295 | Mosquero Municipal School Dist | School District | 2 | 82 | 0 | $50,000.00 | $50,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $50,000.00 | $0.00 | ||
| 143298 | Roy Municipal Schools | School District | 2 | 51 | 0 | $50,000.00 | $0.00 | $0.00 | $0.00 | $50,000.00 | $0.00 | $0.00 | $50,000.00 | $0.00 | ||
| 143299 | Springer Municipal School Dist | School District | 3 | 133 | 0 | $75,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $75,000.00 | ||
| 143302 | Wagon Mound Public Schools | School District | 2 | 63 | 0 | $50,000.00 | $50,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $50,000.00 | $0.00 | ||
| TOTAL | 30 | 3,674 | 0 | $967,667.00 | $395,082.67 | $49,691.65 | $84,351.83 | $309,771.96 | $35,022.00 | $0.00 | $873,920.11 | $0.00 | ||||
| Red figures above are calculations based on member data from USAC's Entity Tool, where those calculations differ from official USAC Budget Tool values. | ||||||||||||||||
| For the 2021-2025 C2 budget cycle, spending constraints are applied at the district/system level, rather than at the individual school/library level (see FCC Order 19-117 for an explanation of current budget calculations). | Category 2 Budget History, 2021-2025 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOTE: Although consortia do not have C2 Budgets, find below a list of registered consortium members and their budget information, which approximates the total buying power of the consortium. | ||||||||||||||||
| Constituent Entity Budgets | ||||||||||||||||
| Entity Number | Entity Name | Entity Type | # Sites | Enrollment | Square Footage | Pre-Discount Budget | 2021 Spending | 2022 Spending | 2023 Spending | 2024 Spending | 2025 Spending | Other Spending | Total C2 Spending | Remaining Budget | ||
| 143379 | Clayton School District | School District | 4 | 353 | 0 | $100,000.00 | $0.00 | $0.00 | $84,351.83 | $5,570.70 | $9,165.00 | $0.00 | $99,087.53 | $912.47 | ||
| 143289 | Las Vegas City School District | School District | 5 | 1,364 | 0 | $243,603.00 | $0.00 | $0.00 | $0.00 | $243,602.97 | $0.00 | $0.00 | $243,602.97 | $0.03 | ||
| 143288 | Las Vegas West School District | School District | 9 9 |
1,476 1,490 |
0 0 |
$315,547.00 $324,064.00 |
$228,909.23 | $49,691.65 | $0.00 | $10,598.29 | $25,857.00 | $0.00 | $315,056.17 | $490.83 $9,007.83 |
||
| 143293 | Maxwell Municipal School Dist | School District | 3 | 138 | 0 | $75,000.00 | $66,173.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $66,173.44 | $8,826.56 | ||
| 143295 | Mosquero Municipal School Dist | School District | 2 | 82 | 0 | $50,000.00 | $50,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $50,000.00 | $0.00 | ||
| 143298 | Roy Municipal Schools | School District | 2 | 51 | 0 | $50,000.00 | $0.00 | $0.00 | $0.00 | $50,000.00 | $0.00 | $0.00 | $50,000.00 | $0.00 | ||
| 143299 | Springer Municipal School Dist | School District | 3 | 133 | 0 | $75,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $75,000.00 | ||
| 143302 | Wagon Mound Public Schools | School District | 2 | 63 | 0 | $50,000.00 | $50,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $50,000.00 | $0.00 | ||
| TOTAL | 30 | 3,674 | 0 | $967,667.00 | $395,082.67 | $49,691.65 | $84,351.83 | $309,771.96 | $35,022.00 | $0.00 | $873,920.11 | $0.00 | ||||
| Red figures above are calculations based on member data from USAC's Entity Tool, where those calculations differ from official USAC Budget Tool values. | ||||||||||||||||
Funding History
No Funding Data available for this applicant| Copyright © 2006-2025 QueryBob, Inc. |