E-Rate 470 Application Detail |
Applicant Information | Application Information |
---|---|
GARFIELD COUNTY SCHOOL DIST 16 | 470-Form #: 198830001348802 |
0460 STONE QUARRY ROAD | Applicant Form ID: Switching - 16 |
PARACHUTE, CO 81635-0000 | Completed Date: 07-01-15 |
Applicant Type: DISTRICT | Funding Year: 2015 |
Eligible Sites: 5 | Allowable Contract Date: 07-29-15 |
Entity Number: 142460 |
|
|
|
|
|
|
|
# | Service Description | Quantity |
---|---|---|
1 | 48 Port Gigabit Switching | See RFP |
2 | UPS Units | See RFP |
3 | SFP Gigabit Transceivers | See RFP |
4 | Installation and Traning | See RFP |
5 | 24 Port Gigabit Switching | See RFP |
Category 2 Budget
For the 2021-2025 C2 budget cycle, spending constraints are applied at the district/system level, rather than at the individual school/library level (see FCC Order 19-117 for an explanation of current budget calculations). | Category 2 Five-Year Budget, 2021-2025 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEN | Entity Name | Entity Type | Budget Algorithm | Per-Site Basis Diff. | # Sites | Enrollment | Square Footage | Pre-Discount Budget | 2021 Spending | 2022 Spending | 2023 Spending | 2024 Spending | 2025 Spending | Other Spending | Total C2 Spending | Remaining Budget |
142460 | Garfield County School Dist 16 | School District | Per Site Basis School District | 0.00 | 4 | 1,341 | 0 | $223,947.00 | $0.00 | $0.00 | $43,925.00 | $154,375.86 | $0.00 | $0.00 | $198,300.86 | $25,646.14 |
USAC's Budget Tool and Entity Tool provide differing data for this entity. Budget Tool data is above; QB estimate based on Entity Tool follows: | 4 | 2,108 | 0 | $352,036.00 |
Per FCC Order 19-117, the 5-year Category 2 Budget trial period was extended to include a sixth year. Pre-Discount Budget, Total Spending, and Remaining Budget columns include both 5-year (2015-2019) figures (top) and 6-year (2015-2020) figures (bottom). | Category 2 Budget History, 2015-2020 (Trial Period) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEN | Beneficiary Name | Type | U/R | Enrollment | Square Footage | Pre-Discount Budget | 2015 Spending | 2016 Spending | 2017 Spending | 2018 Spending | 2019 Spending | 2020 Spending | Total Spending | Remaining Budget |
94984 | Bea Underwood Elementary School | School | Rural | 1,302 | 0 | $207,889.11 $254,710.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $66,200.59 | $0.00 $66,200.59 | $207,889.11 $188,509.67 |
94983 | District Office | Non-Instructional Facility (Nif) | 0 | 0 | $0.00 $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
16053268 | Grand Valley Center For Family Learning | School | Rural | 258 | 0 | $41,194.62 $50,472.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $66,709.76 | $0.00 $66,709.76 | $41,194.62 $-16,237.22 |
94982 | Grand Valley High School | School | Rural | 290 | 0 | $46,304.03 $56,732.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $65,903.34 | $0.00 $65,903.34 | $46,304.03 $-9,170.64 |
16050648 | Grand Valley Middle School | School | Rural | 258 | 0 | $41,194.62 $50,472.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $54,384.51 | $0.00 $54,384.51 | $41,194.62 $-3,911.97 |
TOTAL | 2,108 | 0 | $336,582.38 $412,388.04 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $253,198.20 | $0.00 $253,198.20 |
$336,582.38 $188,509.67 |
Funding History
Year 471 - 470 |
Service | Service Provider | SPIN | 471 # | FRN | Contract Expiration |
Funded | SP Award | Discount Percent |
Request/ Commited |
Utilized | %Utilized | ||||
2024 - 24 | IC | Vall Technologies, Inc. | 143036072 | 241025028 | 2499034110 | 2025-09-30 | Funded | 137,462 | 80% | 109,969 | 109,969 | 100.0% | ||||
2024 - 24 | ICM | Vall Technologies, Inc. | 143036072 | 241025028 | 2499034117 | 2029-06-30 | Funded | 16,914 | 80% | 13,531 | 0 | 0.0% | ||||
2024 - 22 | IA | ENA Services, LLC | 143030857 | 241015592 | 2499019094 | 2025-06-30 | Funded | 40,800 | 80% | 32,640 | 13,600 | 41.7% | ||||
2024 - 20 | IA | Vero Fiber Networks | 143050324 | 241015592 | 2499019097 | 2025-06-30 | Funded | 80,308 | 80% | 64,246 | 25,633 | 39.9% | ||||
Total Funded 2024 | 275,484 | 220,387 | 149,203 | |||||||||||||
2023 - 23 | IC | Vall Technologies, Inc. | 143036072 | 231029627 | 2399042652 | 2024-09-30 | Funded | 43,925 | 80% | 35,140 | 35,140 | 100.0% | ||||
2023 - 22 | IA | ENA Services, LLC | 143030857 | 231020165 | 2399026801 | 2027-06-30 | Funded | 40,800 | 80% | 32,640 | 32,640 | 100.0% | ||||
2023 - 20 | IA | Vero Fiber Networks | 143050324 | 231020165 | 2399026849 | 2025-06-30 | Funded | 79,353 | 80% | 63,483 | 51,267 | 80.8% | ||||
Total Funded 2023 | 164,078 | 131,263 | 119,047 | |||||||||||||
2022 - 22 | IA | CenturyLink Qwest Communications Company, LLC | 143001157 | 221024885 | 2299034588 | 2023-06-30 | Canceled | 23,346 | 80% | 0 | 0 | 0.0% | ||||
2022 - 22 | IA | ENA Services, LLC | 143030857 | 221024885 | 2299034567 | 2023-06-30 | Funded | 50,510 | 80% | 40,408 | 32,201 | 79.7% | ||||
2022 - 20 | IA | Vero Fiber Networks | 143050324 | 221024885 | 2299034579 | 2025-06-30 | Funded | 73,864 | 80% | 59,091 | 51,267 | 86.8% | ||||
Total Funded 2022 | 147,720 | 99,500 | 83,468 | |||||||||||||
2021 - 21 | IA | CenturyLink Qwest Communications Company, LLC | 143001157 | 211024452 | 2199036591 | 2022-06-30 | Funded | 23,346 | 80% | 18,677 | 17,237 | 92.3% | ||||
2021 - 20 | IA | Vero Fiber Networks | 143050324 | 211024452 | 2199036606 | 2025-06-30 | Funded | 79,592 | 80% | 63,673 | 63,673 | 100.0% | ||||
Total Funded 2021 | 102,937 | 82,350 | 80,910 | |||||||||||||
2020 - 20 | IC | ConvergeOne, Inc. | 143011994 | 201022316 | 2099050995 | 2023-09-30 | Funded | 135,142 | 80% | 108,114 | 0 | 0.0% | ||||
2020 - 20 | IC | Vall Technologies, Inc. | 143036072 | 201022316 | 2099050809 | 2023-09-30 | Funded | 111,686 | 80% | 89,349 | 71,479 | 80.0% | ||||
2020 - 20 | ICM | ConvergeOne, Inc. | 143011994 | 201022316 | 2099051029 | 2021-06-30 | Funded | 6,370 | 80% | 5,096 | 0 | 0.0% | ||||
2020 - 20 | IA | CenturyLink Qwest Communications Company, LLC | 143001157 | 201022318 | 2099036855 | 2021-06-30 | Funded | 21,666 | 80% | 17,333 | 17,333 | 100.0% | ||||
2020 - 20 | IA | CenturyLink Qwest Corporation | 143005231 | 201022318 | 2099036858 | 2021-06-30 | Funded | 190,020 | 80% | 152,016 | 152,016 | 100.0% | ||||
2020 - 20 | IA | Vero Fiber Networks | 143050324 | 201030332 | 2099051404 | 2025-06-30 | Funded | 452,009 | 80% | 361,607 | 361,607 | 100.0% | ||||
2020 - 20 | IA | Vero Fiber Networks | 143050324 | 201030332 | 2099051411 | 2025-06-30 | Funded | 74,580 | 80% | 59,664 | 2,653 | 4.4% | ||||
Total Funded 2020 | 991,473 | 793,179 | 605,088 | |||||||||||||
2019 - 19 | IA | CenturyLink Qwest Communications Company, LLC | 143001157 | 191023855 | 1999065589 | 2021-06-30 | Funded | 21,070 | 80% | 16,856 | 13,939 | 82.7% | ||||
2019 - 19 | IA | CenturyLink Qwest Corporation | 143005231 | 191023855 | 1999065652 | 2021-06-30 | Funded | 130,157 | 80% | 104,126 | 104,126 | 100.0% | ||||
Total Funded 2019 | 151,228 | 120,982 | 118,065 | |||||||||||||
2018 - 16 | IA | CenturyLink Qwest Communications Company, LLC | 143001157 | 181011497 | 1899018445 | 2019-06-30 | Funded | 43,200 | 80% | 34,560 | 32,685 | 94.6% | ||||
2018 - 16 | IA | CenturyLink Qwest Corporation | 143005231 | 181011497 | 1899018439 | 2019-06-30 | Funded | 213,000 | 80% | 170,400 | 143,612 | 84.3% | ||||
Total Funded 2018 | 256,200 | 204,960 | 176,297 | |||||||||||||
2017 - 16 | IA | CenturyLink Qwest Communications Company, LLC | 143001157 | 171023255 | 1799048652 | 2019-06-30 | Funded | 43,200 | 80% | 34,560 | 31,680 | 91.7% | ||||
2017 - 16 | IA | CenturyLink Qwest Corporation | 143005231 | 171023255 | 1799048664 | 2019-06-30 | Funded | 213,000 | 80% | 170,400 | 143,070 | 84.0% | ||||
2017 - 17 | VS | AT&T Mobility | 143025240 | 171023255 | 1799048712 | 2018-06-30 | Funded | 7,784 | 20% | 1,557 | 0 | 0.0% | ||||
2017 - 17 | VS | CenturyLink Qwest Corporation | 143005231 | 171023255 | 1799048694 | 2018-06-30 | Funded | 7,938 | 20% | 1,588 | 0 | 0.0% | ||||
2017 - 17 | VS | CenturyLink Qwest Corporation | 143005231 | 171023255 | 1799048683 | 2018-06-30 | Funded | 5,690 | 20% | 1,138 | 0 | 0.0% | ||||
Total Funded 2017 | 277,613 | 209,243 | 174,750 | |||||||||||||
2016 - 16 | IC | Vall Technologies, Inc. | 143036072 | 161019705 | 1699055347 | 2017-06-30 | Canceled | 123,423 | 80% | 0 | 0 | 0.0% | ||||
2016 - 16 | IA | CenturyLink Qwest Communications Company, LLC | 143001157 | 161028565 | 1699057948 | 2019-06-30 | Funded | 43,200 | 80% | 34,560 | 31,355 | 90.7% | ||||
2016 - 16 | IA | CenturyLink Qwest Corporation | 143005231 | 161028565 | 1699057986 | 2019-06-30 | Funded | 213,000 | 80% | 170,400 | 136,558 | 80.1% | ||||
2016 - 16 | VS | AT&T Mobility | 143025240 | 161028614 | 1699058066 | 2017-06-30 | Funded | 7,785 | 40% | 3,114 | 2,443 | 78.5% | ||||
2016 - 16 | VS | CenturyLink Qwest Corporation | 143005231 | 161019331 | 1699035654 | 2017-06-30 | Funded | 6,388 | 40% | 2,555 | 2,555 | 100.0% | ||||
2016 - 16 | VS | CenturyLink Qwest Corporation | 143005231 | 161019331 | 1699035641 | 2017-06-30 | Funded | 7,938 | 40% | 3,175 | 3,175 | 100.0% | ||||
Total Funded 2016 | 401,735 | 213,805 | 176,087 | |||||||||||||
2015 - 15 | IA | CenturyLink Qwest Communications Company, LLC | 143001157 | 1036853 | 2823248 | 06/30/2019 | Funded | 36,192 | 80% | 28,954 | 23,750 | 82.0% | ||||
2015 - 15 | TC | CenturyLink Qwest Corporation | 143005231 | 1036853 | 2823213 | 06/30/2019 | Funded | 150,600 | 80% | 120,480 | 103,819 | 86.2% | ||||
2015 - 15 | TC | CenturyLink Qwest Corporation | 143005231 | 1036853 | 2823171 | Funded | 15,580 | 80% | 12,464 | 0 | 0.0% | |||||
2015 - 15 | VS | AT&T Mobility | 143025240 | 1036853 | 2823263 | Funded | 8,675 | 60% | 5,205 | 3,488 | 67.0% | |||||
2015 - 15 | VS | CenturyLink Qwest Communications Company, LLC | 143001157 | 1036853 | 2823156 | Funded | 1,828 | 60% | 1,097 | 815 | 74.3% | |||||
2015 - 15 | VS | CenturyLink Qwest Corporation | 143005231 | 1036853 | 2823164 | Funded | 6,388 | 60% | 3,833 | 3,833 | 100.0% | |||||
2015 - 15 | VS | CenturyLink Qwest Corporation | 143005231 | 1036853 | 2823132 | Funded | 6,997 | 60% | 4,198 | 4,198 | 100.0% | |||||
Total Funded 2015 | 226,260 | 176,231 | 139,903 | |||||||||||||
2014 - 14 | IA | CenturyLink Qwest Communications Company, LLC | 143001157 | 981109 | 2674667 | 06/30/2019 | Funded | 15,600 | 80% | 12,480 | 1,144 | 9.2% | ||||
2014 - 14 | IA | CenturyLink Qwest Communications Company, LLC | 143001157 | 973619 | 2651005 | 06/30/2017 | NF | 15,600 | 80% | 12,480 | ||||||
2014 - 11 | IA | CenturyLink Qwest Communications Company, LLC | 143001157 | 973417 | 2650313 | 06/30/2015 | Funded | 46,620 | 80% | 37,296 | 37,296 | 100.0% | ||||
2014 - 14 | TC | AT&T Mobility | 143025240 | 966683 | 2646643 | Funded | 17,297 | 80% | 13,837 | 0 | 0.0% | |||||
2014 - 14 | TC | CenturyLink Qwest Communications Company, LLC | 143001157 | 966683 | 2645837 | Funded | 1,828 | 80% | 1,463 | 1,018 | 69.6% | |||||
2014 - 14 | TC | CenturyLink Qwest Corporation | 143005231 | 966683 | 2646691 | Funded | 15,580 | 80% | 12,464 | 8,161 | 65.5% | |||||
2014 - 14 | TC | CenturyLink Qwest Corporation | 143005231 | 966683 | 2645781 | Funded | 6,997 | 80% | 5,597 | 5,597 | 100.0% | |||||
2014 - 11 | TC | CenturyLink Qwest Corporation | 143005231 | 966683 | 2646633 | 06/30/2015 | Funded | 6,388 | 80% | 5,111 | 5,064 | 99.1% | ||||
2014 - 14 | TC | CenturyLink Qwest Corporation | 143005231 | 973619 | 2650991 | 06/30/2019 | NF | 176,600 | 80% | 141,280 | ||||||
2014 - 14 | TC | CenturyLink Qwest Corporation | 143005231 | 981109 | 2674642 | 06/30/2019 | Funded | 150,600 | 80% | 120,480 | 0 | 0.0% | ||||
Total Funded 2014 | 260,910 | 208,728 | 58,280 | |||||||||||||
2013 - 11 | IA | CenturyLink Qwest Communications Company, LLC | 143001157 | 913755 | 2490335 | 06/30/2014 | Funded | 46,620 | 80% | 37,296 | 37,296 | 100.0% | ||||
2013 - 13 | TC | AT&T Mobility | 143025240 | 913586 | 2489987 | Funded | 17,297 | 80% | 13,837 | 8,457 | 61.1% | |||||
2013 - 13 | TC | CenturyLink Qwest Communications Company, LLC | 143001157 | 913586 | 2489938 | Funded | 1,826 | 80% | 1,461 | 0 | 0.0% | |||||
2013 - 11 | TC | CenturyLink Qwest Corporation | 143005231 | 913586 | 2489956 | 06/30/2014 | Funded | 6,388 | 80% | 5,111 | 4,657 | 91.1% | ||||
2013 - 11 | TC | CenturyLink Qwest Corporation | 143005231 | 913586 | 2489999 | 06/30/2014 | Funded | 15,580 | 80% | 12,464 | 8,113 | 65.1% | ||||
2013 - 13 | TC | CenturyLink Qwest Corporation | 143005231 | 913586 | 2489934 | Funded | 6,997 | 80% | 5,597 | 5,597 | 100.0% | |||||
Total Funded 2013 | 94,707 | 75,766 | 64,121 | |||||||||||||
2012 - 12 | IA | Airespring, Inc. | 143029426 | 869817 | 2371470 | 06/30/2015 | Funded | 360,936 | 76% | 274,311 | 0 | 0.0% | ||||
2012 - 12 | TC | AT&T Mobility | 143025240 | 850901 | 2312611 | Funded | 17,297 | 76% | 13,146 | 9,922 | 75.5% | |||||
2012 - 11 | TC | CenturyLink Qwest Communications Company, LLC | 143001157 | 850923 | 2312645 | 06/30/2014 | Funded | 46,620 | 76% | 35,431 | 35,431 | 100.0% | ||||
2012 - 12 | TC | CenturyLink Qwest Communications Company, LLC | 143001157 | 850901 | 2312591 | Funded | 1,828 | 76% | 1,389 | 0 | 0.0% | |||||
2012 - 11 | TC | CenturyLink Qwest Corporation | 143005231 | 850901 | 2312606 | 06/30/2014 | Funded | 10,200 | 76% | 7,752 | 4,366 | 56.3% | ||||
2012 - 11 | TC | CenturyLink Qwest Corporation | 143005231 | 850901 | 2312622 | 06/30/2014 | Funded | 13,665 | 76% | 10,385 | 10,319 | 99.4% | ||||
2012 - 12 | TC | CenturyLink Qwest Corporation | 143005231 | 850901 | 2312581 | Funded | 6,997 | 76% | 5,318 | 4,903 | 92.2% | |||||
Total Funded 2012 | 457,542 | 347,732 | 64,941 | |||||||||||||
2011 - 11 | IA | Qwest Communications Company, LLC | 143001157 | 801575 | 2172039 | 06/30/2014 | Funded | 46,620 | 75% | 34,965 | 8,623 | 24.7% | ||||
2011 - 11 | TC | AT&T Mobility | 143025240 | 788727 | 2134158 | Funded | 17,267 | 75% | 12,950 | 10,451 | 80.7% | |||||
2011 - 11 | TC | Qwest Communications Company, LLC | 143001157 | 788727 | 2134111 | Funded | 2,053 | 75% | 1,540 | 823 | 53.5% | |||||
2011 - 11 | TC | Qwest Corporation | 143005231 | 788727 | 2134058 | Funded | 6,997 | 75% | 5,248 | 5,074 | 96.7% | |||||
2011 - 11 | TC | Qwest Corporation | 143005231 | 788727 | 2134125 | Funded | 3,034 | 75% | 2,275 | 2,275 | 100.0% | |||||
2011 - 11 | TC | Qwest Corporation | 143005231 | 788727 | 2134202 | 06/30/2014 | Funded | 13,665 | 75% | 10,248 | 8,623 | 84.1% | ||||
2011 - 11 | TC | Qwest Corporation | 143005231 | 788727 | 2134142 | 06/30/2014 | Funded | 10,200 | 75% | 7,650 | 4,607 | 60.2% | ||||
Total Funded 2011 | 99,835 | 74,876 | 40,476 | |||||||||||||
2010 - 10 | IA | Qwest Corporation | 143005231 | 730583 | 1976194 | Funded | 29,978 | 74% | 22,183 | 20,452 | 92.2% | |||||
2010 - 10 | TC | ATT Mobility | 143025240 | 730583 | 1985046 | Funded | 1,236 | 74% | 915 | 0 | 0.0% | |||||
2010 - 10 | TC | ATT Mobility | 143025240 | 730583 | 1985059 | Funded | 15,600 | 74% | 11,544 | 10,987 | 95.2% | |||||
2010 - 10 | TC | Qwest Corporation | 143005231 | 730583 | 1985402 | Funded | 3,385 | 74% | 2,505 | 2,505 | 100.0% | |||||
2010 - 10 | TC | Qwest Corporation | 143005231 | 730583 | 1985473 | Funded | 1,680 | 74% | 1,243 | 801 | 64.5% | |||||
2010 - 10 | TC | Qwest Corporation | 143005231 | 730583 | 1976148 | Funded | 3,218 | 74% | 2,381 | 2,381 | 100.0% | |||||
2010 - 10 | TC | Qwest Corporation | 143005231 | 730583 | 1976143 | Funded | 3,218 | 74% | 2,381 | 2,381 | 100.0% | |||||
2010 - 10 | TC | Qwest Corporation | 143005231 | 730583 | 1985513 | Funded | 1,085 | 74% | 803 | 798 | 99.3% | |||||
2010 - 10 | TC | Qwest Corporation | 143005231 | 730583 | 1985506 | Funded | 316 | 74% | 234 | 234 | 100.0% | |||||
2010 - 10 | TC | Qwest Corporation | 143005231 | 730583 | 1985485 | Funded | 1,560 | 74% | 1,154 | 726 | 62.8% | |||||
2010 - 10 | TC | Qwest Corporation | 143005231 | 730583 | 1985440 | Funded | 1,560 | 74% | 1,154 | 707 | 61.2% | |||||
2010 - 10 | TC | Qwest Corporation | 143005231 | 730583 | 1985428 | Funded | 2,040 | 74% | 1,510 | 942 | 62.4% | |||||
2010 - 10 | TC | Qwest Corporation | 143005231 | 730583 | 1985418 | Funded | 966 | 74% | 715 | 707 | 98.9% | |||||
2010 - 10 | TC | Qwest Corporation | 143005231 | 730583 | 1985040 | Funded | 1,440 | 74% | 1,066 | 828 | 77.7% | |||||
2010 - 10 | TC | Qwest Corporation | 143005231 | 730583 | 1976000 | Funded | 2,743 | 74% | 2,030 | 1,695 | 83.5% | |||||
2010 - 10 | TC | Qwest Corporation | 143005231 | 730583 | 1976180 | Funded | 3,218 | 74% | 2,381 | 2,381 | 100.0% | |||||
2010 - 10 | TC | Qwest Corporation | 143005231 | 730583 | 1976183 | Funded | 7,358 | 74% | 5,445 | 5,445 | 100.0% | |||||
2010 - 10 | TC | Qwest Corporation | 143005231 | 730583 | 1985456 | Funded | 480 | 74% | 355 | 242 | 68.1% | |||||
Total Funded 2010 | 81,082 | 60,001 | 54,213 | |||||||||||||
2009 - 08 | IA | Qwest Corporation | 143005231 | 679242 | 1856613 | 06/30/2011 | Funded | 29,688 | 66% | 19,594 | 19,594 | 100.0% | ||||
2009 - 09 | TC | ATT Mobility | 143025240 | 679242 | 1856853 | Funded | 15,600 | 66% | 10,296 | 10,085 | 97.9% | |||||
2009 - 09 | TC | ATT Mobility | 143025240 | 679242 | 1856804 | Funded | 1,236 | 66% | 816 | 0 | 0.0% | |||||
2009 - 09 | TC | Qwest Corporation | 143005231 | 679242 | 1856770 | Funded | 1,440 | 66% | 950 | 853 | 89.7% | |||||
2009 - 08 | TC | Qwest Corporation | 143005231 | 679242 | 1856461 | 06/30/2011 | Funded | 7,200 | 66% | 4,752 | 4,752 | 100.0% | ||||
2009 - 08 | TC | Qwest Corporation | 143005231 | 679242 | 1856234 | 06/30/2011 | Funded | 2,592 | 66% | 1,711 | 1,711 | 100.0% | ||||
2009 - 08 | TC | Qwest Corporation | 143005231 | 679242 | 1856199 | 06/30/2011 | Funded | 2,939 | 66% | 1,940 | 1,940 | 100.0% | ||||
2009 - 09 | TC | Qwest Corporation | 143005231 | 679242 | 1856687 | Funded | 4,371 | 66% | 2,885 | 2,882 | 99.9% | |||||
2009 - 08 | TC | Qwest Corporation | 143005231 | 679242 | 1856512 | 06/30/2011 | Funded | 2,592 | 66% | 1,711 | 1,711 | 100.0% | ||||
2009 - 08 | TC | Qwest Corporation | 143005231 | 679242 | 1856269 | 06/30/2011 | Funded | 2,592 | 66% | 1,711 | 1,711 | 100.0% | ||||
Total Funded 2009 | 70,250 | 46,365 | 45,237 | |||||||||||||
2008 - 08 | IA | Qwest Corporation | 143005231 | 629003 | 1753134 | Funded | 30,507 | 75% | 22,880 | 22,558 | 98.6% | |||||
2008 - 08 | TC | ATT Mobility | 143025240 | 629003 | 1739249 | Funded | 11,162 | 75% | 8,371 | 8,371 | 100.0% | |||||
2008 - 08 | TC | ATT Mobility | 143025240 | 629003 | 1739146 | Funded | 1,440 | 75% | 1,080 | 936 | 86.7% | |||||
2008 - 08 | TC | Qwest Corporation | 143005231 | 629003 | 1738468 | Funded | 2,042 | 75% | 1,531 | 1,204 | 78.6% | |||||
2008 - 08 | TC | Qwest Corporation | 143005231 | 629003 | 1738714 | Funded | 2,592 | 75% | 1,944 | 1,944 | 100.0% | |||||
2008 - 08 | TC | Qwest Corporation | 143005231 | 629003 | 1738333 | Funded | 2,042 | 75% | 1,531 | 1,531 | 100.0% | |||||
2008 - 08 | TC | Qwest Corporation | 143005231 | 629003 | 1738667 | Funded | 2,592 | 75% | 1,944 | 1,944 | 100.0% | |||||
2008 - 08 | TC | Qwest Corporation | 143005231 | 629003 | 1738581 | Funded | 2,651 | 75% | 1,988 | 1,988 | 100.0% | |||||
2008 - 08 | TC | Qwest Corporation | 143005231 | 629003 | 1738813 | Funded | 1,677 | 75% | 1,258 | 1,098 | 87.3% | |||||
2008 - 08 | TC | Qwest Corporation | 143005231 | 629003 | 1738137 | Funded | 1,083 | 75% | 812 | 0 | 0.0% | |||||
2008 - 08 | TC | Qwest Corporation | 143005231 | 629003 | 1738382 | Funded | 510 | 75% | 383 | 383 | 100.0% | |||||
2008 - 08 | TC | Qwest Corporation | 143005231 | 629003 | 1738756 | Funded | 11,400 | 75% | 8,550 | 5,680 | 66.4% | |||||
2008 - 08 | TC | Qwest Corporation | 143005231 | 629003 | 1738430 | Funded | 1,632 | 75% | 1,224 | 1,224 | 100.0% | |||||
Total Funded 2008 | 71,329 | 53,497 | 48,861 | |||||||||||||
2007 - 07 | IA | State of Colorado | 143025632 | 566357 | 1564960 | Funded | 8,540 | 75% | 6,405 | 0 | 0.0% | |||||
2007 - 07 | IA | State of Colorado | 143025632 | 566357 | 1583353 | Funded | 28,175 | 75% | 21,132 | 10,555 | 50.0% | |||||
2007 - 07 | TC | Cingular Wireless | 143025240 | 566357 | 1582872 | Funded | 9,471 | 75% | 7,103 | 7,103 | 100.0% | |||||
2007 - 07 | TC | Qwest Corporation | 143005231 | 566357 | 1564285 | Funded | 2,040 | 75% | 1,530 | 1,530 | 100.0% | |||||
2007 - 07 | TC | Qwest Corporation | 143005231 | 566357 | 1564311 | Funded | 541 | 75% | 406 | 406 | 100.0% | |||||
2007 - 07 | TC | Qwest Corporation | 143005231 | 566357 | 1564340 | Funded | 1,727 | 75% | 1,295 | 1,295 | 100.0% | |||||
2007 - 07 | TC | Qwest Corporation | 143005231 | 566357 | 1564359 | Funded | 1,083 | 75% | 812 | 356 | 43.9% | |||||
2007 - 07 | TC | Qwest Corporation | 143005231 | 566357 | 1564382 | Funded | 2,165 | 75% | 1,624 | 1,324 | 81.6% | |||||
2007 - 07 | TC | Qwest Corporation | 143005231 | 566357 | 1564432 | Funded | 11,400 | 75% | 8,550 | 8,550 | 100.0% | |||||
2007 - 07 | TC | Qwest Corporation | 143005231 | 566357 | 1564624 | Funded | 2,864 | 75% | 2,148 | 2,148 | 100.0% | |||||
2007 - 07 | TC | Qwest Corporation | 143005231 | 566357 | 1564641 | Funded | 2,864 | 75% | 2,148 | 2,148 | 100.0% | |||||
2007 - 07 | TC | Qwest Corporation | 143005231 | 566357 | 1564663 | Funded | 2,864 | 75% | 2,148 | 2,148 | 100.0% | |||||
2007 - 07 | TC | Qwest Corporation | 143005231 | 566357 | 1564686 | Funded | 2,941 | 75% | 2,206 | 2,206 | 100.0% | |||||
2007 - 07 | TC | Qwest Corporation | 143005231 | 566357 | 1564827 | Funded | 1,544 | 75% | 1,158 | 1,155 | 99.8% | |||||
Total Funded 2007 | 78,218 | 58,664 | 40,925 | |||||||||||||
2006 - 06 | IA | State of Colorade Multiuse Network | 143025632 | 525534 | 1460945 | NF | 6,431 | 76% | 4,888 | |||||||
2006 - 06 | TC | Cingular Wireless | 143025240 | 525534 | 1460704 | Funded | 804 | 76% | 611 | 252 | 41.2% | |||||
2006 - 06 | TC | Cingular Wireless | 143025240 | 525534 | 1460826 | Funded | 6,818 | 76% | 5,182 | 5,106 | 98.5% | |||||
2006 - 06 | TC | Qwest Corporation | 143005231 | 525534 | 1460079 | Funded | 2,856 | 76% | 2,171 | 2,171 | 100.0% | |||||
2006 - 06 | TC | Qwest Corporation | 143005231 | 525534 | 1460134 | Funded | 11,731 | 76% | 8,915 | 8,862 | 99.4% | |||||
2006 - 06 | TC | Qwest Corporation | 143005231 | 525534 | 1460171 | Funded | 2,856 | 76% | 2,171 | 2,171 | 100.0% | |||||
2006 - 06 | TC | Qwest Corporation | 143005231 | 525534 | 1460212 | Funded | 2,856 | 76% | 2,171 | 2,171 | 100.0% | |||||
2006 - 06 | TC | Qwest Corporation | 143005231 | 525534 | 1460264 | Funded | 1,084 | 76% | 824 | 824 | 100.0% | |||||
2006 - 06 | TC | Qwest Corporation | 143005231 | 525534 | 1460299 | Funded | 2,833 | 76% | 2,153 | 2,153 | 100.0% | |||||
2006 - 06 | TC | Qwest Corporation | 143005231 | 525534 | 1460353 | Funded | 2,134 | 76% | 1,622 | 1,613 | 99.4% | |||||
2006 - 06 | TC | Qwest Corporation | 143005231 | 525534 | 1460385 | Funded | 542 | 76% | 412 | 412 | 100.0% | |||||
2006 - 06 | TC | Qwest Corporation | 143005231 | 525534 | 1460434 | Funded | 1,729 | 76% | 1,314 | 1,314 | 100.0% | |||||
2006 - 06 | TC | Qwest Corporation | 143005231 | 525534 | 1460475 | Funded | 2,167 | 76% | 1,647 | 1,503 | 91.2% | |||||
2006 - 06 | TC | Qwest Corporation | 143005231 | 525534 | 1460597 | Funded | 2,168 | 76% | 1,648 | 1,060 | 64.3% | |||||
Total Funded 2006 | 40,578 | 30,839 | 29,610 | |||||||||||||
2005 - N/A | IA | State of Colorade Multiuse Network | 143025632 | 458268 | 1279994 | Funded | 10,830 | 80% | 8,664 | 5,145 | 59.4% | |||||
2005 - N/A | TC | Cingular Wireless Inc. | 143025240 | 458268 | 1279589 | Funded | 7,259 | 80% | 5,808 | 5,808 | 100.0% | |||||
2005 - N/A | TC | Qwest Corporation | 143005231 | 458268 | 1276802 | Funded | 11,400 | 80% | 9,120 | 9,120 | 100.0% | |||||
2005 - N/A | TC | Qwest Corporation | 143005231 | 458268 | 1276847 | Funded | 2,592 | 80% | 2,074 | 2,074 | 100.0% | |||||
2005 - N/A | TC | Qwest Corporation | 143005231 | 458268 | 1276874 | Funded | 2,592 | 80% | 2,074 | 2,074 | 100.0% | |||||
