E-Rate 470 Application Detail |
Applicant Information | Application Information |
---|---|
ASHER PUBLIC SCHOOLS | 470-Form #: 385110000744680 |
201 SOUTH DIVISION, PO BOX 168 | Applicant Form ID: ASHE_470P2_Y13 |
ASHER, OK 74826 | Completed Date: 10-05-09 |
Applicant Type: DISTRICT | Funding Year: 2010 |
Eligible Sites: 2 | Allowable Contract Date: 11-02-09 |
Entity Number: 140340 |
|
|
|
|
|
|
|
# | Service Description | Quantity |
---|---|---|
1 | Basic Maint of Cabling & Connectors | for district. See RFP for details |
2 | Basic Maint of Circuit Cards & Components | for district. See RFP for details |
3 | Basic Maint of Servers | for district. See RFP for details |
4 | Basic Maint of Data Distribution Equipment | for district. See RFP for details |
5 | Basic Maint of Data Protection Equipment | for district. See RFP for details |
6 | Basic Maint of Interfaces, Gateways, Antennas | for district. See RFP for details |
7 | Basic Maint of Software | for district. See RFP for details |
8 | Basic Maint of Telephony | for district. See RFP for details |
9 | Basic Maint of Video Equipment | for district. See RFP for details |
Category 2 Budget
For the 2021-2025 C2 budget cycle, spending constraints are applied at the district/system level, rather than at the individual school/library level (see FCC Order 19-117 for an explanation of current budget calculations). | Category 2 Five-Year Budget, 2021-2025 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEN | Entity Name | Entity Type | Budget Algorithm | Per-Site Basis Diff. | # Sites | Enrollment | Square Footage | Pre-Discount Budget | 2021 Spending | 2022 Spending | 2023 Spending | 2024 Spending | 2025 Spending | Other Spending | Total C2 Spending | Remaining Budget |
140340 | Asher Public Schools | School District | Per Site Basis School District | 0.00 | 2 | 281 | 0 | $60,571.00 | $0.00 | $38,542.00 | $0.00 | $0.00 | $0.00 | $0.00 | $38,542.00 | $22,029.00 |
Per FCC Order 19-117, the 5-year Category 2 Budget trial period was extended to include a sixth year. Pre-Discount Budget, Total Spending, and Remaining Budget columns include both 5-year (2015-2019) figures (top) and 6-year (2015-2020) figures (bottom). | Category 2 Budget History, 2015-2020 (Trial Period) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEN | Beneficiary Name | Type | U/R | Enrollment | Square Footage | Pre-Discount Budget | 2015 Spending | 2016 Spending | 2017 Spending | 2018 Spending | 2019 Spending | 2020 Spending | Total Spending | Remaining Budget |
202515 | Asher Elementary School | School | Rural | 208 | 0 | $33,211.16 $40,691.04 | $15,891.00 | $9,419.70 | $0.00 | $0.00 | $6,782.78 | $9,442.00 | $32,093.48 $41,535.48 | $1,117.68 $-844.44 |
85214 | Asher High School | School | Rural | 71 | 0 | $11,336.50 $13,889.73 | $10,245.00 | $0.00 | $0.00 | $0.00 | $3,167.08 | $0.00 | $13,412.08 $13,412.08 | $-2,075.58 $477.65 |
TOTAL | 279 | 0 | $44,547.66 $54,580.77 |
$26,136.00 | $9,419.70 | $0.00 | $0.00 | $9,949.86 | $9,442.00 | $45,505.56 $54,947.56 |
$1,117.68 $477.65 |
Funding History
Year 471 - 470 |
Service | Service Provider | SPIN | 471 # | FRN | Contract Expiration |
Funded | SP Award | Discount Percent |
Request/ Commited |
Utilized | %Utilized | ||||
2024 - 23 | IA | OneNet (Oklahoma State Regents) | 143015254 | 241013531 | 2499016036 | 2025-06-30 | Funded | 32,760 | 80% | 26,208 | 10,920 | 41.7% | ||||
Total Funded 2024 | 32,760 | 26,208 | 10,920 | |||||||||||||
2023 - 23 | IA | OneNet (Oklahoma State Regents) | 143015254 | 231030081 | 2399043492 | 2024-06-30 | Funded | 33,828 | 70% | 23,680 | 22,932 | 96.8% | ||||
Total Funded 2023 | 33,828 | 23,680 | 22,932 | |||||||||||||
2022 - 22 | IC | Wade Advantage, LLC | 143052303 | 221027038 | 2299038231 | 2024-09-30 | Funded | 38,542 | 80% | 30,834 | 30,834 | 100.0% | ||||
2022 - 18 | IA | OneNet (Oklahoma State Regents) | 143015254 | 221004877 | 2299004927 | 2023-06-30 | Funded | 50,040 | 80% | 40,032 | 40,032 | 100.0% | ||||
Total Funded 2022 | 88,582 | 70,866 | 70,866 | |||||||||||||
2021 - 18 | IA | OneNet (Oklahoma State Regents) | 143015254 | 211015101 | 2199019439 | 2023-06-30 | Funded | 50,040 | 80% | 40,032 | 40,032 | 100.0% | ||||
Total Funded 2021 | 50,040 | 40,032 | 40,032 | |||||||||||||
2020 - 20 | IC | Sun Trading dba Quality PC | 143004703 | 201029719 | 2099049915 | 2021-09-30 | Funded | 9,442 | 80% | 7,554 | 7,554 | 100.0% | ||||
2020 - 18 | IA | OneNet (Oklahoma State Regents) | 143015254 | 201045784 | 2099084596 | 2023-06-30 | Funded | 34,360 | 80% | 27,488 | 25,973 | 94.5% | ||||
2020 - 18 | IA | OneNet (Oklahoma State Regents) | 143015254 | 201011252 | 2099013719 | 2020-10-31 | Funded | 14,160 | 80% | 11,328 | 11,328 | 100.0% | ||||
Total Funded 2020 | 57,962 | 46,370 | 44,854 | |||||||||||||
2019 - 19 | IC | Sun Trading dba Quality PC | 143004703 | 191013274 | 1999017320 | 2020-09-30 | Funded | 9,950 | 80% | 7,960 | 7,960 | 100.0% | ||||
2019 - 18 | IA | OneNet (Oklahoma State Regents) | 143015254 | 191003973 | 1999004260 | 2020-06-30 | Funded | 42,480 | 80% | 33,984 | 33,984 | 100.0% | ||||
Total Funded 2019 | 52,430 | 41,944 | 41,944 | |||||||||||||
2018 - 18 | IA | OneNet (Oklahoma State Regents) | 143015254 | 181020524 | 1899035572 | 2019-06-30 | Denied | 27,840 | 80% | 0 | 0 | 0.0% | ||||
2018 - 18 | IA | OneNet (Oklahoma State Regents) | 143015254 | 181020524 | 1899035537 | 2019-06-30 | Funded | 43,480 | 80% | 34,784 | 34,784 | 100.0% | ||||
Total Funded 2018 | 71,320 | 34,784 | 34,784 | |||||||||||||
2017 - 17 | IA | OneNet (Oklahoma State Regents) | 143015254 | 171012497 | 1799023792 | 2018-06-30 | Funded | 28,200 | 80% | 22,560 | 22,560 | 100.0% | ||||
2017 - 17 | VS | MCI Communications Corp | 143001197 | 171012497 | 1799023785 | 2018-06-30 | Funded | 977 | 20% | 195 | 140 | 71.5% | ||||
2017 - 17 | VS | Windstream Communications, LLC | 143030766 | 171012497 | 1799023781 | 2018-06-30 | Funded | 6,304 | 20% | 1,261 | 1,261 | 100.0% | ||||
Total Funded 2017 | 35,481 | 24,016 | 23,960 | |||||||||||||
2016 - 16 | IC | Sun Trading dba Quality PC | 143004703 | 161018149 | 1699033038 | 2017-09-30 | Funded | 9,420 | 80% | 7,536 | 7,536 | 100.0% | ||||
2016 - 16 | IA | OneNet (Oklahoma State Regents) | 143015254 | 161017911 | 1699032951 | 2017-06-30 | Funded | 29,300 | 80% | 23,440 | 9,383 | 40.0% | ||||
2016 - 16 | IA | Windstream Communications, LLC | 143030766 | 161017911 | 1699032929 | 2017-06-30 | Funded | 72,000 | 80% | 57,600 | 57,600 | 100.0% | ||||
2016 - 16 | VS | AT&T Mobility | 143025240 | 161017911 | 1699032561 | 2017-06-30 | Funded | 368 | 40% | 147 | 120 | 81.8% | ||||
2016 - 16 | VS | MCI Communications Corp | 143001197 | 161017911 | 1699032543 | 2017-06-30 | Funded | 673 | 40% | 269 | 239 | 88.8% | ||||
2016 - 16 | VS | Windstream Communications, LLC | 143030766 | 161017911 | 1699032538 | 2017-06-30 | Funded | 5,778 | 40% | 2,311 | 2,311 | 100.0% | ||||
Total Funded 2016 | 117,538 | 91,303 | 77,189 | |||||||||||||
2015 - 14 | IC | Sun Trading dba Quality PC | 143004703 | 1003330 | 2744737 | 09/30/2016 | Funded | 26,136 | 80% | 20,909 | 20,909 | 100.0% | ||||
2015 - 14 | IA | Windstream Communications, Inc. | 143030766 | 1003328 | 2751392 | 06/30/2016 | Funded | 96,629 | 80% | 77,303 | 51,269 | 66.3% | ||||
2015 - 14 | IA | Windstream Communications, Inc. | 143030766 | 1003328 | 2751386 | Funded | 72,000 | 80% | 57,600 | 57,600 | 100.0% | |||||
2015 - 14 | VS | AT&T Mobility | 143025240 | 1003328 | 2751378 | Funded | 791 | 60% | 474 | 203 | 42.8% | |||||
2015 - 14 | VS | Verizon Business Global LLC | 143001197 | 1003328 | 2751332 | Funded | 1,213 | 60% | 728 | 728 | 100.0% | |||||
2015 - 14 | VS | Windstream Communications, Inc. | 143030766 | 1003328 | 2751320 | Funded | 6,168 | 60% | 3,701 | 3,225 | 87.2% | |||||
Total Funded 2015 | 202,936 | 160,715 | 133,934 | |||||||||||||
2014 - 14 | IC | Sun Trading dba Quality PC | 143004703 | 938314 | 2594277 | 09/30/2015 | NF | 39,705 | 87% | 34,544 | ||||||
2014 - 14 | IC | Sun Trading dba Quality PC | 143004703 | 938314 | 2594276 | 09/30/2015 | NF | 197,282 | 87% | 171,635 | ||||||
2014 - 14 | IC | Sun Trading dba Quality PC | 143004703 | 953244 | 2594264 | 09/30/2015 | NF | 66,740 | 87% | 58,064 | ||||||
2014 - 14 | IC | Sun Trading dba Quality PC | 143004703 | 953244 | 2594304 | 09/30/2015 | NF | 13,678 | 87% | 11,900 | ||||||
2014 - 14 | ICM | Sun Trading dba Quality PC | 143004703 | 950328 | 2594347 | 06/30/2015 | NF | 22,036 | 87% | 19,171 | ||||||
2014 - 14 | IA | Gabbart Enterprises LLC | 143027725 | 938311 | 2582126 | 06/30/2015 | Funded | 2,511 | 87% | 2,185 | 2,185 | 100.0% | ||||
2014 - 12 | IA | Windstream Communications, Inc. | 143030766 | 938311 | 2582117 | 06/30/2015 | NF | 96,000 | 87% | 83,520 | ||||||
2014 - 14 | IA | Windstream Communications, LLC | 143030766 | 938311 | 2590610 | Funded | 4,070 | 87% | 3,541 | 3,541 | 100.0% | |||||
2014 - 14 | IA | Windstream Communications, LLC | 143030766 | 938311 | 2582120 | 06/30/2015 | Funded | 110,088 | 87% | 95,777 | 88,462 | 92.4% | ||||
2014 - 14 | TC | AT&T Mobility | 143025240 | 938311 | 2582189 | Funded | 2,280 | 87% | 1,983 | 1,362 | 68.7% | |||||
2014 - 14 | TC | Verizon Business Global LLC | 143001197 | 938311 | 2582156 | Funded | 1,319 | 87% | 1,147 | 885 | 77.1% | |||||
2014 - 14 | TC | Windstream Communications, Inc. | 143030766 | 938311 | 2582149 | Funded | 3,840 | 87% | 3,341 | 3,341 | 100.0% | |||||
Total Funded 2014 | 124,107 | 107,973 | 99,774 | |||||||||||||
2013 - 13 | IC | Sun Trading dba Quality PC | 143004703 | 880383 | 2433604 | 09/30/2014 | NF | 174,520 | 80% | 139,616 | ||||||
2013 - 13 | IC | Sun Trading dba Quality PC | 143004703 | 880383 | 2433667 | 09/30/2014 | NF | 38,233 | 80% | 30,586 | ||||||
2013 - 13 | ICM | Sun Trading dba Quality PC | 143004703 | 892585 | 2433708 | 06/30/2014 | NF | 29,894 | 80% | 23,915 | ||||||
2013 - 13 | IA | Gabbart Enterprises LLC | 143027725 | 880381 | 2439750 | 06/30/2014 | Funded | 2,511 | 80% | 2,009 | 2,009 | 100.0% | ||||
2013 - 12 | IA | Windstream Communications, Inc. | 143030766 | 880381 | 2439749 | 06/30/2015 | Funded | 96,000 | 80% | 76,800 | 76,800 | 100.0% | ||||
2013 - 13 | TC | AT&T Mobility | 143025240 | 880381 | 2439705 | Funded | 2,280 | 80% | 1,824 | 1,443 | 79.1% | |||||
2013 - 13 | TC | Verizon Business Global LLC | 143001197 | 880381 | 2439702 | Funded | 1,461 | 80% | 1,168 | 852 | 72.9% | |||||
2013 - 13 | TC | Verizon Long Distance LLC | 143030795 | 880381 | 2440086 | Funded | 262 | 80% | 210 | 189 | 89.8% | |||||
2013 - 13 | TC | Windstream Communications, Inc. | 143030766 | 880381 | 2439701 | Funded | 5,061 | 80% | 4,049 | 3,789 | 93.6% | |||||
Total Funded 2013 | 107,575 | 86,060 | 85,081 | |||||||||||||
2012 - 12 | IC | Sun Trading dba Quality PC | 143004703 | 825795 | 2252935 | 09/30/2013 | NF | 141,714 | 80% | 113,371 | ||||||
2012 - 12 | IC | Sun Trading dba Quality PC | 143004703 | 825795 | 2252944 | 09/30/2013 | NF | 33,942 | 80% | 27,154 | ||||||
2012 - 12 | IC | United Systems, Inc. | 143004698 | 825795 | 2252951 | 09/30/2013 | NF | 6,964 | 80% | 5,571 | ||||||
2012 - 12 | ICM | Sun Trading dba Quality PC | 143004703 | 825795 | 2252958 | 06/30/2013 | NF | 31,188 | 80% | 24,950 | ||||||
2012 - 12 | IA | AT&T DataComm, Inc. | 143004812 | 825792 | 2249962 | 06/30/2013 | Funded | 6,210 | 80% | 4,968 | 0 | 0.0% | ||||
2012 - 12 | IA | Gabbart Enterprises LLC | 143027725 | 825792 | 2249965 | 06/30/2013 | Funded | 2,511 | 80% | 2,009 | 2,009 | 100.0% | ||||
2012 - 12 | IA | Southwestern Bell Telephone Company | 143004611 | 825792 | 2249954 | 06/30/2013 | Funded | 2,880 | 80% | 2,304 | 0 | 0.0% | ||||
2012 - 12 | IA | Southwestern Bell Telephone Company | 143022137 | 825792 | 2249958 | 06/30/2013 | Funded | 8,805 | 80% | 7,044 | 0 | 0.0% | ||||
2012 - 12 | IA | Windstream Communications, Inc. | 143030766 | 825792 | 2249952 | 06/30/2015 | Funded | 96,000 | 80% | 76,800 | 76,800 | 100.0% | ||||
2012 - 12 | TC | AT&T Mobility | 143025240 | 825792 | 2249950 | Funded | 1,092 | 80% | 874 | 874 | 100.0% | |||||
2012 - 12 | TC | Verizon Business Global LLC | 143001197 | 825792 | 2249947 | Funded | 1,316 | 80% | 1,053 | 859 | 81.6% | |||||
2012 - 12 | TC | Verizon Long Distance LLC | 143030795 | 825792 | 2249949 | Funded | 213 | 80% | 170 | 170 | 100.0% | |||||
2012 - 12 | TC | Windstream Communications, Inc. | 143030766 | 825792 | 2249944 | Funded | 3,482 | 80% | 2,786 | 2,786 | 100.0% | |||||
Total Funded 2012 | 122,510 | 98,008 | 83,498 | |||||||||||||
2011 - 11 | ICM | Sun Trading dba Quality PC | 143004703 | 776715 | 2108904 | 06/30/2012 | Funded | 30,759 | 90% | 27,683 | 27,683 | 100.0% | ||||
2011 - 11 | IA | Gabbart Enterprises LLC | 143027725 | 775627 | 2104186 | 06/30/2012 | Funded | 2,511 | 90% | 2,260 | 2,260 | 100.0% | ||||
2011 - 11 | IA | Southwestern Bell Telephone Company | 143022137 | 775627 | 2104168 | 06/30/2014 | Funded | 12,081 | 90% | 10,873 | 10,423 | 95.9% | ||||
2011 - 11 | IA | Southwestern Bell Telephone Company | 143004611 | 775627 | 2241914 | 03/31/2012 | Funded | 2,160 | 90% | 1,944 | 1,944 | 100.0% | ||||
2011 - 11 | IA | Windstream Communications, Inc. | 143030766 | 775627 | 2397224 | Funded | 3,845 | 90% | 3,460 | 3,460 | 100.0% | |||||
2011 - 11 | IA | Windstream Communications, Inc. | 143030766 | 775627 | 2241915 | 12/31/2011 | Funded | 3,105 | 90% | 2,795 | 2,795 | 100.0% | ||||
2011 - 11 | IA | Windstream Communications, Inc. | 143030766 | 775627 | 2392714 | 06/30/2012 | Funded | 720 | 90% | 648 | 648 | 100.0% | ||||
2011 - 11 | IA | Windstream Communications, Inc. | 143030766 | 775627 | 2392694 | 06/30/2012 | Funded | 3,105 | 90% | 2,795 | 2,795 | 100.0% | ||||
2011 - 11 | TC | AT&T Mobility | 143025240 | 775627 | 2104149 | Funded | 2,750 | 90% | 2,475 | 1,088 | 44.0% | |||||
2011 - 11 | TC | Verizon Business Global LLC | 143001197 | 775627 | 2104033 | Funded | 1,134 | 90% | 1,020 | 998 | 97.8% | |||||
2011 - 11 | TC | Verizon Long Distance LLC | 143030795 | 775627 | 2104125 | Funded | 210 | 90% | 189 | 0 | 0.0% | |||||
2011 - 11 | TC | Windstream Communications, Inc. | 143030766 | 775627 | 2102806 | Funded | 4,084 | 90% | 3,676 | 3,442 | 93.6% | |||||
Total Funded 2011 | 66,464 | 59,817 | 57,535 | |||||||||||||
2010 - 10 | ICM | Sun Trading Corporaion dba Quality PC | 143004703 | 714723 | 1946434 | 06/30/2011 | Funded | 34,007 | 87% | 29,586 | 29,586 | 100.0% | ||||
2010 - 10 | IA | AT&T Corp. | 143001192 | 714719 | 1989858 | 06/30/2013 | NF | 22,042 | 87% | 19,177 | ||||||
2010 - 09 | IA | AT&T Corp. | 143022137 | 714719 | 1989835 | 06/30/2014 | Funded | 8,805 | 87% | 7,660 | 7,660 | 100.0% | ||||
2010 - 10 | IA | AT&T DataComm, Inc. | 143004812 | 714719 | 1989845 | Funded | 6,210 | 87% | 5,403 | 5,403 | 100.0% | |||||
2010 - 10 | IA | Gabbart Enterprises LLC | 143027725 | 714719 | 1989872 | 06/30/2011 | Funded | 2,500 | 87% | 2,175 | 2,175 | 100.0% | ||||
2010 - 10 | IA | OneNet (Oklahoma State Regents) | 143015254 | 714719 | 1989782 | NF | 6,168 | 87% | 5,366 | |||||||
2010 - 09 | IA | SBC Internet Services, Inc. dba AT&T Internet Services | 143004611 | 714719 | 1989819 | 06/30/2014 | Funded | 2,880 | 87% | 2,506 | 2,506 | 100.0% | ||||
2010 - 10 | TC | ATT Mobility | 143025240 | 714719 | 1989773 | Funded | 2,901 | 87% | 2,524 | 1,298 | 51.4% | |||||
2010 - 10 | TC | Verizon Business Global LLC | 143001197 | 714719 | 1989749 | Funded | 1,841 | 87% | 1,602 | 988 | 61.7% | |||||
2010 - 10 | TC | Verizon Long Distance LLC | 143030795 | 714719 | 1989758 | NF | 210 | 87% | 183 | |||||||
2010 - 10 | TC | Windstream Communications, Inc. | 143030766 | 714719 | 1989726 | Funded | 2,728 | 87% | 2,373 | 2,373 | 100.0% | |||||
2010 - 10 | TC | Windstream Communications, Inc. | 143030766 | 714719 | 1989741 | Funded | 589 | 87% | 513 | 513 | 100.0% | |||||
Total Funded 2010 | 62,461 | 54,341 | 52,501 | |||||||||||||
2009 - 09 | ICM | Sun Trading Corporaion dba Quality PC | 143004703 | 646775 | 1791566 | 06/30/2010 | Funded | 35,464 | 90% | 31,918 | 31,918 | 100.0% | ||||
2009 - 09 | IA | OneNet (Oklahoma State Regents) | 143015254 | 646771 | 1794267 | Funded | 6,168 | 90% | 5,551 | 2,113 | 38.1% | |||||
2009 - 09 | IA | SBC Datacomm, Inc. | 143004812 | 646771 | 1794285 | 06/30/2010 | Funded | 11,010 | 90% | 9,909 | 8,046 | 81.2% | ||||
2009 - 09 | IA | SBC Internet Services, Inc. dba AT&T Internet Services | 143004611 | 646771 | 1794280 | 06/30/2014 | Funded | 2,880 | 90% | 2,592 | 1,649 | 63.6% | ||||
2009 - 09 | TC | ATT Mobility | 143025240 | 646771 | 1794262 | Funded | 2,122 | 90% | 1,910 | 1,763 | 92.3% | |||||
2009 - 09 | TC | SBC Advanced Solutions, Inc. | 143022137 | 646771 | 1794282 | 06/30/2014 | Funded | 8,805 | 90% | 7,924 | 5,481 | 69.2% | ||||
2009 - 09 | TC | Verizon Business Global LLC | 143001197 | 646771 | 1794252 | Funded | 1,913 | 90% | 1,721 | 1,198 | 69.6% | |||||
2009 - 09 | TC | Verizon Long Distance LLC | 143030795 | 646771 | 1794256 | Funded | 208 | 90% | 187 | 187 | 100.0% | |||||
2009 - 09 | TC | Windstream Communications, Inc. | 143030766 | 646771 | 1794249 | Funded | 582 | 90% | 524 | 524 | 100.0% | |||||
2009 - 09 | TC | Windstream Communications, Inc. | 143030766 | 646771 | 1794243 | Funded | 2,735 | 90% | 2,462 | 2,462 | 100.0% | |||||
Total Funded 2009 | 71,886 | 64,698 | 55,340 | |||||||||||||
2008 - 08 | ICM | Maher Soundtel | 143009021 | 599505 | 1662501 | 06/30/2009 | Funded | 1,100 | 88% | 968 | 968 | 100.0% | ||||
2008 - 08 | ICM | Sun Trading Corporaion dba Quality PC | 143004703 | 599505 | 1662496 | 06/30/2009 | Funded | 48,000 | 88% | 42,240 | 42,240 | 100.0% | ||||
2008 - 08 | IA | OneNet (Oklahoma State Regents) | 143015254 | 594877 | 1653632 | Funded | 13,436 | 88% | 11,824 | 9,046 | 76.5% | |||||
2008 - 08 | TC | ATT Mobility | 143025240 | 594877 | 1653627 | Funded | 1,509 | 88% | 1,328 | 1,328 | 100.0% | |||||
2008 - 08 | TC | Verizon Business Global LLC | 143001197 | 594877 | 1653622 | Funded | 1,297 | 88% | 1,142 | 1,142 | 100.0% | |||||
2008 - 08 | TC | Verizon Select Services Inc. | 143004038 | 594877 | 1653623 | Funded | 187 | 88% | 165 | 165 | 100.0% | |||||
2008 - 08 | TC | Windstream Communications, Inc. | 143030766 | 594877 | 1653620 | Funded | 3,336 | 88% | 2,936 | 2,469 | 84.1% | |||||
Total Funded 2008 | 68,866 | 60,602 | 57,358 | |||||||||||||
2007 - 07 | IC | Sun Trading Corporaion dba Quality PC | 143004703 | 544755 | 1529410 | 9/30/2009 | Funded | 69,606 | 90% | 62,645 | 62,643 | 100.0% | ||||
2007 - 07 | IC | Sun Trading Corporaion dba Quality PC | 143004703 | 544755 | 1529414 | 9/30/2009 | Funded | 579 | 90% | 521 | 521 | 100.0% | ||||
2007 - 07 | IC | Sun Trading Corporaion dba Quality PC | 143004703 | 544755 | 1529418 | 9/30/2009 | Funded | 3,485 | 90% | 3,137 | 3,137 | 100.0% | ||||
2007 - 07 | IC | Sun Trading Corporaion dba Quality PC | 143004703 | 544755 | 1529420 | 9/30/2008 | Funded | 12,198 | 90% | 10,978 | 10,978 | 100.0% | ||||
2007 - 07 | ICM | Sun Trading Corporaion dba Quality PC | 143004703 | 544755 | 1529424 | 6/30/2008 | Funded | 1,755 | 90% | 1,579 | 1,579 | 100.0% | ||||
2007 - 07 | ICM | Sun Trading Corporaion dba Quality PC | 143004703 | 544755 | 1529432 | 6/30/2008 | Funded | 30,000 | 90% | 27,000 | 27,000 | 100.0% | ||||
2007 - 07 | IA | OneNet (Oklahoma State Regents) | 143015254 | 544752 | 1527559 | Funded | 13,436 | 90% | 12,092 | 5,551 | 45.9% | |||||
2007 - 07 | TC | Bell Atlantic Communications, Inc. dba Verizon Long Distance | 143030795 | 544752 | 1527555 | Funded | 125 | 90% | 112 | 0 | 0.0% | |||||
2007 - 07 | TC | Cingular Wireless | 143025240 | 544752 | 1527557 | Funded | 4,800 | 90% | 4,320 | 1,382 | 32.0% | |||||
2007 - 07 | TC | Verizon Business Global LLC | 143001197 | 544752 | 1527554 | Funded | 1,922 | 90% | 1,730 | 1,258 | 72.7% | |||||
2007 - 07 | TC | Windstream Communications, Inc. | 143030766 | 544752 | 1527551 | Funded | 3,539 | 90% | 3,185 | 3,127 | 98.2% | |||||
Total Funded 2007 | 141,444 | 127,300 | 117,175 | |||||||||||||
2006 - 06 | IC | Burris Communications, Inc. | 143020615 | 493163 | 1385034 | 9/30/2007 | NF | 2,025 | 90% | 1,823 | ||||||
2006 - 06 | IC | Maher Soundtel | 143009021 | 493163 | 1385041 | 9/30/2007 | NF | 7,370 | 90% | 6,633 | ||||||
2006 - 06 | IC | Smart Technologies, Inc. | 143005586 | 493163 | 1385031 | 9/30/2007 | Funded | 21,127 | 90% | 19,014 | 19,014 | 100.0% | ||||
2006 - 06 | ICM | Burris Communications, Inc. | 143020615 | 493163 | 1385044 | 6/30/2007 | NF | 1,500 | 90% | 1,350 | ||||||
2006 - 06 | ICM | Chickasaw Telecom, Inc. | 143028698 | 493163 | 1385046 | 6/30/2007 | NF | 525 | 90% | 473 | ||||||
2006 - 06 | IA | OneNet (Oklahoma State Regents) | 143015254 | 493159 | 1368285 | Funded | 6,168 | 90% | 5,551 | 5,551 | 100.0% | |||||
2006 - 06 | TC | Cingular Wireless | 143025240 | 493159 | 1368284 | Funded | 3,816 | 90% | 3,434 | 957 | 27.9% | |||||
2006 - 06 | TC | MCI Communications Corporation | 143001197 | 493159 | 1368279 | Funded | 2,239 | 90% | 2,016 | 1,302 | 64.6% | |||||
2006 - 06 | TC | U.S. Cellular Telephone Co.(Greater Tulsa) dba U.S. Cellular | 143000538 | 493159 | 1386901 | Funded | 2,100 | 90% | 1,890 | 602 | 31.9% | |||||
2006 - 06 | TC | Verizon Select Services Inc. | 143004038 | 493159 | 1368283 | Funded | 218 | 90% | 196 | 125 | 63.8% | |||||
2006 - 06 | TC | Windstream Communications, Inc. | 143030766 | 493159 | 1368275 | Funded | 3,047 | 90% | 2,742 | 2,698 | 98.4% | |||||
2006 - 06 | TC | Windstream Communications, Inc. | 143030766 | 493159 | 1368276 | Funded | 485 | 90% | 436 | 436 | 100.0% | |||||
2006 - 06 | TC | Windstream Communications, Inc. | 143030766 | 493159 | 1386899 | Funded | 337 | 90% | 304 | 0 | 0.0% | |||||
Total Funded 2006 | 39,537 | 35,583 | 30,686 | |||||||||||||
2005 - N/A | IC | Burris Communications, Inc. | 143020615 | 442358 | 1255420 | 9/30/2006 | NF | 4,550 | 90% | 4,095 | ||||||
2005 - N/A | IC | Smart Technologies, Inc. | 143005586 | 442358 | 1255454 | 9/30/2006 | NF | 4,960 | 90% | 4,464 | ||||||
2005 - N/A | IA | OneNet (Oklahoma State Regents) | 143015254 | 442351 | 1260172 | Funded | 6,168 | 90% | 5,551 | 5,551 | 100.0% | |||||
2005 - N/A | TC | Cingular Wireless | 143025240 | 442351 | 1260171 | Funded | 1,248 | 90% | 1,124 | 1,123 | 100.0% | |||||
2005 - N/A | TC | MCI Communications Corporation | 143001197 | 442351 | 1260167 | Funded | 2,080 | 90% | 1,872 | 1,445 | 77.2% | |||||
2005 - N/A | TC | U.S. Cellular Telephone Co.(Greater Tulsa) dba U.S. Cellular | 143000538 | 442351 | 1496536 | Funded | 1,201 | 90% | 1,081 | 0 | 0.0% | |||||
2005 - N/A | TC | Verizon Select Services Inc. | 143004038 | 442351 | 1260169 | Funded | 414 | 90% | 372 | 200 | 53.7% | |||||
2005 - N/A | TC | Windstream Communications, Inc. | 143030766 | 442351 | 1260163 | Funded | 2,846 | 90% | 2,562 | 2,562 | 100.0% | |||||
2005 - N/A | TC | Windstream Communications, Inc. | 143030766 | 442351 | 1260165 | Funded | 457 | 90% | 412 | 412 | 100.0% | |||||
Total Funded 2005 | 14,415 | 12,974 | 11,293 |
Copyright © 2006-2024 QueryBob, Inc. |